Barry Mitchell finally got his first Ards win tonight, getting the better of rivals William Gill and Robin Millar by 6 and 12 seconds respectively. He also took second on handicap – Peter Scott won in this category with a time that was just 20 seconds slower than his personal best on a blustery night. He now shares the lead in the handicap trophy with Richard Hanna.
Fastest overall was once again Paul Crossen (Killinchy), who won by exactly one minute from former member David Fowler (Northern). Some older members may remember David winning the Tour of Ards at the same finishing line back in 1990. It’s great to see him back.
Name | Club | Time | Handicap | |
1 | Paul Crossen | Killinchy | 13.42 | |
2 | David Fowler | Northern | 14.42 | |
3 | Barry Mitchell | Ards CC | 14.54 | 7pts |
4 | William Gill | Ards CC | 15.00 | 2pts |
5 | Robin Millar | Ards CC | 15.06 | |
6 | Andrew Evans | Killinchy | 15.37 | |
7 | Michael Price | Ards CC | 15.44 | 3pts |
8 | Peter Scott | Ards CC | 16.00 | 10pts |
9 | Richard Hanna | Ards CC | 16.11 | |
10 | Gareth Murray | Ards CC | 16.27 | |
11 | Paul Cunningham | Ards CC | 16.31 | 2pts |
12= | Alan Rodgers | Unattached | 17.01 | |
12= | Chris Speers | Ards CC | 17.01 | |
14 | Colin Wilson | Ards CC | 17.03 | |
15 | Ross McClean | Ards CC | 17.06 | |
16 | James Carinduff | Ards CC | 18.01 | Junior |
17 | John McDowell | Ards CC | 19.14 | 7pts |
Next week it’s a road race at Carrowdore. We’re restricted to 60 riders, so if there is a big turnout it will be first come, first served – sign on early to avoid disappointment!