The weather is definitely improving, but a slight headwind coming up the Portaferry Road meant that most riders were back slightly on their time of two week’s ago in tonight’s straight in 10k time trial. David Fowler was a notable exception, improving by 3 seconds to take a well deserved win with 13:23.
The next 6 places were all filled by Ards CC riders, and with just 25 seconds separating them, it looks like it’s going to be a very interesting season in club time trialling. Fastest again was Ricky Topping, but Robin Millar, Graeme Brown, Matthew Ormesher, Alan Patterson and Michael Price are all snapping at his heels.
The only Ards rider to improve his 10k personal best tonight was Niall Brown, so he won the event on handicap. With just two individual 10k time trials on the calendar this year, we now have a winner in the 10k Handicap Cup 2016, and it is…. that man Ricky Topping! See the second table below for the final standings.
Name | Club | Time | H/C | pts | |
1 | David Fowler | Northern | 0:13:23 | ||
2 | Richard Topping | Ards CC | 0:14:08 | -28 | 2 |
3 | Robin Millar | Ards CC | 0:14:16 | -101 | |
4 | Graeme Brown | Ards CC | 0:14:28 | -51 | |
5 | Matthew Ormesher | Ards CC | 0:14:32 | npt | |
6 | Alan Patterson | Ards CC | 0:14:32 | npt | |
7 | Michael Price | Ards CC | 0:14:33 | -20 | 3 |
8 | Robin Logan | Northern | 0:14:36 | ||
9 | Steven Limmer | Ards CC | 0:14:44 | npt | |
10 | William Gill | Ards CC | 0:14:57 | -102 | |
11 | Luke Fulton | Ards CC | 0:15:05 | npt | |
12 | Niall Brown | Ards CC | 0:15:24 | +45 | 10 |
13 | James Lemon | North Down | 0:15:25 | ||
14 | Norwin Wilson | North Down | 0:15:35 | ||
15 | Terry Rockett | Ards CC | 0:15:39 | npt | |
16 | Alex Porter | Ards CC | 0:15:39 | -10 | 5 |
17 | Ian McClure | Northern | 0:15:44 | ||
18 | Alan Rodgers | Ards CC | 0:15:46 | -9 | 7 |
19 | John Hunter | North Down | 0:15:46 | ||
20 | Colin Wilson | Ards CC | 0:16:19 | -115 | |
21 | Michael Morgan | North Down | 0:16:36 | ||
22 | Stephen Beattie | Ards CC | 0:16:44 | -46 | 1 |
23 | Jake Rusby | North Down | 0:16:47 | ||
24 | Louise Togneri | North Down | 0:16:54 | ||
25 | George Roddy | Ards CC | 0:17:55 | -96 |
Final standings in the 10k Handicap Cup
Name | 12/4 | 3/5 | Total | |
1 | Richard Topping | 10 | 2 | 12 |
2 | Niall Brown | 10 | 10 | |
3= | Wayne Garrett | 7 | 7 | |
3= | Alan Rodgers | 7 | 7 | |
5= | Andrew Hedley | 5 | 5 | |
5= | Alex Porter | 5 | 5 | |
7= | Paul Cunningham | 3 | 3 | |
7= | Michael Price | 3 | 3 | |
9 | William Orr | 2 | 2 | |
10= | William Gill | 1 | 1 | |
10= | Stephen Beattie | 1 | 1 |