A head wind on the return leg of the club’s slower “Salt Water Brig” course didn’t stop six riders breaking the hour in tonight’s club 25 mile time trial. Fastest once again were John Rafferty (Ards) and Adam Skeet (Northern), with John just getting the verdict by 12 seconds tonight with an impressive 56:06.
Name | Club | Time | H’cap | HC pts | McF pts | |
1 | John Rafferty | Ards CC | 56:06 | npt | 10 | |
2 | Adam Skeet | Northern | 56:18 | |||
3 | William Larmour | Bike House | 59:27 | |||
4 | Barry Mitchell | Ards CC | 59:38 | +72 | 10 | 7 |
5 | Andrew Chivers | North Down | 59:49 | |||
6 | Luke Joyce | Kinning | 59:57 | |||
7 | Robin Millar | Ards CC | 1:01:19 | -166 | 1 | 5 |
8 | Niall Brown | Ards CC | 1:01:59 | -148 | 3 | 3 |
9 | James Lemon | Ards CC | 1:02:37 | npt | 2 | |
10 | Roman Sarvas | Ards CC | 1:02:44 | +39 | 7 | 1 |
11 | William Gill | Ards CC | 1:03:17 | |||
12 | Mark Watson | Ards CC | 1:04:19 | -394 | ||
13 | Michael Price | Ards CC | 1:04:29 | -165 | 2 | |
14 | Richard Hanna | Ards CC | 1:04:58 | |||
15 | Johnny Cairns | North Down | 1:05:35 | |||
16 | Andrew Jess | Ards CC | 1:05:48 | -293 | ||
17 | Alan Rodgers | Ards CC | 1:07:20 | -146 | 5 | |
18 | Brian Wylie | Castlereagh | 1:07:49 | |||
19 | Colin Wilson | Ards CC | DNF |
Barry Mitchell improved his personal best by 72 seconds to break the hour for the first time. He won on handicap tonight and takes an early lead in the 25 mile handicap cup.
Name | 22/5 | 12/8 | Total | |
1 | Barry Mitchell | 10 | 10 | |
2 | Roman Sarvas | 7 | 7 | |
3 | Alan Rodgers | 5 | 5 | |
4 | Niall Brown | 3 | 3 | |
5 | Michael Price | 2 | 2 | |
6 | Robin Millar | 1 | 1 |
Things are very close at the top of the McFarlane Cup (for all 10 and 25 club time trials on a scratch basis) – just 1 point separates the top 3 riders with 2 events remaining.
Name | 17/4 | 15/5 | 22/5 | 24/7 | 12/8 | Total | |
1= | Barry Mitchell | 3 | 10 | 7 | 20 | ||
1= | John Rafferty | 10 | 10 | 20 | |||
3 | Robin Millar | 7 | 7 | 5 | 19 | ||
4 | Niall Brown | 2 | 5 | 3 | 10 | ||
5 | James Lemon | 5 | 2 | 7 | |||
6 | Andrew Jess | 1 | 3 | 4 | |||
7 | Alan Rodgers | 2 | 2 | ||||
8= | Peter McErlane | 1 | 1 | ||||
8= | Roman Sarvas | 1 | 1 |
Thanks as always to the marshals and time keepers.