On a evening when the cool breeze slowed most riders relative to this race last year, Adam Skeet (Northern) improved by 44 seconds to record 56:02 and beat John Rafferty (Ards CC) by 48 seconds. This was a reversal of last year’s result when John won with 56:06.
In a tie for third place were experienced Barry Mitchell and new member Pete McClean. They were the only other riders to beat the hour with a time of 59:50.
Name | Club | Time | H’cap | HC pts | McF pts | |
1 | Adam Skeet | Northern | 56:02 | |||
2 | John Rafferty | Ards CC | 56:50 | -44 | 5 | 10 |
3= | Barry Mitchell | Ards CC | 59:50 | -12 | 7 | 7 |
3= | Pete McClean | Ards CC | 59:50 | npt | 7 | |
5 | Mark Allen | Ards CC | 1:01:07 | +70 | 10 | 3 |
6 | Graham McConnell | Dromara | 1:02:18 | |||
7 | Richard Hanna | Ards CC | 1:03:51 | -131 | 3 | 2 |
8 | Niall Brown | Ards CC | 1:04:07 | -276 | 1 | |
9 | Andrew Jess | Ards CC | 1:04:18 | -203 | 1 | |
10 | James Lemon | Ards CC | 1:04:58 | -141 | 2 | |
11 | Enda Marron | Northern | 1:05:11 | |||
12 | Mark Hodgins | North Down | 1:06:19 | |||
13 | Stephen Beattie | Ards CC | 1:08:03 | npt | ||
14 | Gillian Orr | North Down | 1:08:24 | |||
15 | Colin Wilson | Ards CC | 1:12:48 | -373 |
First on handicap was Mark Allen, who improved by 70 seconds and takes an early lead in the 25 mile handicap cup.
Name | 21/5 | 11/8 | Total | |
1 | Mark Allen | 10 | 10 | |
2 | Barry Mitchell | 7 | 7 | |
3 | John Rafferty | 5 | 5 | |
4 | Richard Hanna | 3 | 3 | |
5 | James Lemon | 2 | 2 | |
6 | Andrew Jess | 1 | 1 |
In the McFarlane trophy (for all club 10 and 25 mile time trials on a scratch basis), John Rafferty again took top points and is now looking in a dominant position in this competition.
Name | 17/4 | 15/5 | 21/5 | 23/7 | 11/8 | Total | |
1 | John Rafferty | 10 | 10 | 10 | 30 | ||
2 | Barry Mitchell | 5 | 3 | 7 | 15 | ||
3 | Peter McClean | 7 | 7 | 14 | |||
4 | Peter Doggart | 7 | 7 | ||||
5 | Ivan Robinson | 5 | 5 | ||||
6= | Niall Brown | 3 | 1 | 4 | |||
6= | Robin Millar | 2 | 2 | 4 | |||
8 | Mark Allen | 3 | 3 | ||||
9= | Andrew Jess | 1 | 1 | 2 | |||
9= | Richard Hanna | 2 | 2 |
Thanks as always to the marshals, pusher off and time keepers.