The rescheduled Champion of Champions 25 mile time trial, that had been cancelled on the 11th August due to a road traffic accident, took place this morning, although the organisers got a scare when another RTA blocked the road again today. Luckily the start was only delayed by half an hour. On the plus side, it meant that the riders missed the worst of the rain.
Over half the field beat the hour, and Stephen Colbert (Ballymena) emerged as the winner with 56:03, ahead of Kevin Lynch (Newry) on 56:32 and John Rafferty (Ards CC) 56:45.
At the other end of the final standings, the penny farthing split the two hand cyclists, with Jim Corbett (Banbridge) fastest.
Name | Club | Time | H’Cap | HC pts | McF pts | |
1 | Stephen Colbert | Ballymena | 0:56:03 | |||
2 | Kevin Lynch | Newry | 0:56:32 | |||
3 | John Rafferty | Ards CC | 0:56:45 | -39 | 7 | 10 |
4 | Adam Skeet | Northern | 0:56:59 | |||
5 | Andrew Chivers | Ciclotel | 0:57:15 | |||
6 | Barry Hayes | Island | 0:57:18 | |||
7 | Feargal Magee | Apollo | 0:57:36 | |||
8 | Barry Mitchell | Ards CC | 0:58:19 | +79 | 10 | 7 |
9 | Samuel Cunningham | Ballymoney | 0:59:47 | |||
10 | Rory McIntyre | Apollo | 1:01:36 | |||
11 | Ciara Havern | Newry | 1:05:48 | |||
12 | Jonathan Taylor | North Down | 1:06:12 | |||
13 | Brian Wylie | Castlereagh | 1:07:26 | |||
14 | Mary Hunter | Phoenix | 1:09:35 | |||
15 | Jim Corbett (hand) | Banbridge | 1:24:08 | |||
16 | Alastair Martin (penny) | Ards CC | 1:25:53 | |||
17 | Daryl Erwin (hand) | Ballymena | 1:26:55 |
In the Ards CC competitions, Barry Mitchell recorded a personal best to win on handicap. This gives him the overall win in the club’s 25 mile handicap cup.
The McFarlane Trophy (worked out across all club 10 and 25 mile time trials on a scratch basis) was also up for grabs today. John Rafferty was fastest Ards rider again to maintain his 100% record in this competition. Here are the final standings in the McFarlane Trophy.
Name | 17/4 | 15/5 | 21/5 | 23/7 | 22/9 | Total | |
1 | John Rafferty | 10 | 10 | 10 | 10 | 10 | 50 |
2 | Barry Mitchell | 5 | 3 | 7 | 7 | 22 | |
3 | Peter McLean | 7 | 7 | 14 | |||
4= | Marc Allen | 3 | 7 | 10 | |||
4= | Peter Doggart | 7 | 3 | 10 | |||
6 | Robin Millar | 2 | 2 | 5 | 9 | ||
7 | Ivan Robinson | 5 | 5 | ||||
8= | Andrew Jess | 1 | 1 | 1 | 4 | ||
8= | Niall Brown | 3 | 1 | 4 | |||
10= | James Lemon | 2 | 2 | ||||
10= | Richard Hanna | 2 | 2 |
Thanks as always to everyone who helped to organise and run the event today – hopefully you’re drying out and taking a well deserved rest this afternoon.