The rain held off this week, but there was still a cold northerly breeze awaiting the thirty riders in tonight’s 5 mile time trial on the Donaghadee Road. Peter McLean (Ards CC) was quickest again tonight with a super fast time of 10:32 – beating the club Super Gold standard in his first ever club 5.
Visitor Luke Joyce (Bike House) was second. And Barry Mitchell (Ards CC) moved up to third this week. He was also the only rider to beat his personal best and takes an early lead in the 5 mile handicap trophy.
Fastest women was Maia Simmon (Canyon Development Team) with 12:49, with Chloe Deyermond (Ards CC) second in 13:36 – good enough for the club silver medal standard in her first club 5.
No | Name | Club | Time | Handicap | HC pts. |
1 | Peter McLean | Ards CC | 10:32 | npt | |
2 | Luke Joyce | Bike House CC | 11:06 | ||
3 | Barry Mitchell | Ards CC | 11:14 | +13 | 10 |
4 | Michael Boyd | Un-Attached | 11:27 | ||
5 | Kieran McKenna | Un-Attached | 11:28 | ||
6 | Daniel Daly | Phoenix CC | 11:48 | ||
7 | Marc Allen | Ards CC | 11:50 | -10 | 5 |
8 | Johnny Webb | North Down CC | 12:01 | ||
9= | Graham McConnell | Killinchy CC | 12:09 | ||
9= | William Larmour | The Bike House | 12:09 | ||
11 | Scott Maitland | Killinchy CC | 12:14 | ||
12 | Michael Rowan | Northern CC | 12:31 | ||
13 | Jonathan Taylor | North Down CC | 12:35 | ||
14 | Maia Simmons | Canyon Dev Team | 12:39 | ||
15 | Andrew Jess | Ards CC | 12:40 | -26 | 3 |
16 | Enda Marron | Northern CC | 12:41 | ||
17 | Dean Bradley | Ards CC | 12:43 | -2 | 7 |
18 | Phil Harris | Killinchy CC | 12:50 | ||
19 | Aaron Fegan | Un-Attached | 12:53 | ||
20 | Mark Watson | Ards CC | 12:55 | -109 | |
21 | Phil Evans | Killinchy CC | 13:06 | ||
22 | Anthony Day | Ards CC | 13:18 | npt | |
23 | Chloe Deyermond | Ards CC | 13:36 | npt | |
24 | William Orr | Ards CC | 13:38 | -31 | 1 |
25 | Gillian Orr | North Down CC | 13:45 | ||
26 | Karen Hull | Phoenix CC | 13:46 | ||
27 | Steve Core | Ards CC | 13:48 | -26 | 3 |
28 | Colin Wilson | Ards CC | 13:58 | -67 | |
29 | Ryan Fegan | North Down CC | 14:23 | ||
30 | Joe-Anne Calvert | Killinchy CC | 14:34 | ||
Alan Rodgers | Ards CC | DNS | |||
Claire Richardson | Killinchy CC | DNS | |||
Gregory Gout | North Down CC | DNS | |||
Phil Doyle | Ards CC | DNS | |||
Stephen Dickson | Killinchy CC | DNS |
Thanks as always to the marshals and time keepers. We’re back to Millisle next Tuesday for another 10 mile time trial. Don’t forget to enter by 6pm on Monday to avoid disappointment!
Also, we’ve had to swap a couple of events around to ensure we have marshal coverage – check out the calendar here (or under the “Club Events” link in the menu above) for the latest dates.