After his great win in the top race at Newry on Sunday, Peter McLean overlooked entering tonight’s club time trial, and hence gave hope to the other 39 entries.
Conditions were a lot more comfortable than the lashing rain of two weeks ago, and most riders were a little faster. Winner was Michael Boyd (unattached, but currently in negotiations with the Club Chairman) with 22:24, who just beat regular visitors Luke Joyce (Bike House) on 22:41 and Kieran McKenna (unattached) on 22:44.
Fastest Ards rider was Barry Mitchell in a new personal best time of 22:57- good enough to claim a Super Gold in the club medal standards. He now takes the lead in both the 10 mile handicap trophy and the McFarland Cup (all 10s and 25s on scratch). But it was actually James Cairnduff who improved most tonight, and he jumps to second in the handicap standings, with all to play for in the final 10 on 20th July.
Fastest woman was Erin McConnell (Ards CC) with 26:27, claiming a gold in her first club 10, and clearly well recovered from her win in the women’s race at Bishops Court on Sunday. She was just 25 seconds ahead of regular visitor Gillian Orr (26:52).
No | Name | Club | Time | H’Cap | HC pts | McF Pts |
1 | Michael Boyd | U/A | 22:24 | |||
2 | Luke Joyce | Bike House | 22:41 | |||
3 | Kieran McKenna | U/A | 22:44 | |||
4 | Barry Mitchell | Ards CC | 22:57 | +18 | 3 | 10 |
5 | Andrew Hedley | Ards CC | 23:37 | +2 | 7 | |
6 | Marc Allen | Ards CC | 23:49 | -13 | 5 | |
7 | Kevin Briggs | Ards CC | 23:57 | +8 | 2 | 3 |
8 | Jonathan Taylor | NDCC | 24:18 | |||
9 | Johnny Webb | NDCC | 24:27 | |||
10 | Ben Healey | Ards CC | 24:41 | -21 | 2 | |
11 | Chris Oakley | VC Glendale | 24:52 | |||
12 | Ian Carson | Ards CC | 25:06 | +45 | 5 | 1 |
13 | Glenn Curry | Ards CC | 25:09 | +51 | 7 | |
14 | Enda Marron | Northern | 25:10 | |||
15 | Andrew Jess | Ards CC | 25:13 | -67 | ||
16 | Peter Doggart | Ards CC | 25:34 | -118 | ||
17= | Michael Rowan | Northern | 25:36 | |||
17= | Richard Hanna | Ards CC | 25:36 | -75 | ||
19 | Mark Watson | Ards CC | 25:39 | -189 | ||
20 | James Lemon | Ards CC | 25:43 | -67 | ||
21 | Dean Bradley | Ards CC | 25:51 | -8 | ||
22 | Stephen Turkington | Titanic | 26:05 | |||
23 | Mark Hodgins | NDCC | 26:06 | |||
24 | William Orr | Ards CC | 26:12 | 4 | 1 | |
25 | Phil Harris | Killinchy | 26:14 | |||
26 | James Cairnduff | Ards CC | 26:17 | +74 | 10 | |
27 | Steve Core | Ards CC | 26:19 | -4 | ||
28 | Erin McConnell | Ards CC | 26:27 | npt | ||
29 | Aaron Fegan | U/A | 26:32 | |||
30 | Gillian Orr | NDCC | 26:52 | |||
31 | Alan Rodgers | Ards CC | 27:08 | -87 | ||
32 | Colin Wilson | Ards CC | 28:06 | -175 | ||
33 | Ryan Fegan | NDCC | 29:00 | |||
34 | Alastair Martin | Ards CC | 33:04 | |||
Chloe Deyermond | Ards CC | DNS | ||||
Graeme Brown | Ards CC | DNS | ||||
Phil Doyle | Ards CC | DNS | ||||
Richard Gibson | Ards CC | DNS | ||||
William Larmour | Bike House | DNS |
Here are the standings in the 10 mile handicap trophy.
No | Name | 27/4 | 11/5 | 20/7 | Total |
1 | Barry Mitchell | 10 | 3 | 13 | |
2 | James Cairnduff | 10 | 10 | ||
3= | Dean Bradley | 7 | 7 | ||
3= | Glen Curry | 7 | 7 | ||
5= | Ian Carson | 5 | 5 | ||
5= | Marc Allen | 5 | 5 | ||
7= | Andrew Jess | 3 | 3 | ||
7= | Steve Core | 3 | 3 | ||
9= | Kevin Briggs | 2 | 2 | ||
9= | William Orr | 1 | 1 | 2 |
And here are the standings in the McFarland Cup.
No | Name | 27/4 | 11/5 | 6/7 | 20/7 | 1/8 | Total |
1 | Barry Mitchell | 7 | 10 | 17 | |||
2 | Peter McLean | 10 | 10 | ||||
3= | Andrew Hedley | 7 | 7 | ||||
3= | Marc Allen | 2 | 5 | 7 | |||
5 | Andrew McCullough | 5 | 5 | ||||
6= | Kevin Briggs | 3 | 3 | ||||
6= | Phil Doyle | 3 | 3 | ||||
6= | Ben Healey | 1 | 2 | 3 | |||
8 | Ian Carson | 1 | 1 |
Thanks as always to the time keepers and the marshals.
And a special congratulations to Karl Rockett on his fantastic 100 mile charity ride for MacMillan Cancer Support. He’s now raised £3418.
It’s a 10k straight in time trial on the Portaferry Road next Tuesday. Don’t forget to enter online by 6pm on Monday 🙂
And finally, it was great to see Jonathan Taylor (North Down CC) and Glen Curry (Ards CC) back competing head to head tonight.