<Picture of Ryan Andrews added – thanks to Gordon McEwen.>
Stuart Millar (Ards CC) proved that practice makes perfect this evening. Having climbed Scrabo 135 times during his Everesting ride last year, he completed one ascent tonight in the record breaking time of 4:49 to take the win. Second place went to Peter McLean, who also completed the Everesting challenge last year – he was just one second slower than Stuart. Both riders were well inside Adam Skeet’s 2018 course record of 4:59.
No | Name | Club | Time |
1 | Stuart Millar | Ards CC | 4:49 |
2 | Peter McLean | Ards CC | 4:50 |
3 | Ryan Andrews | Ards CC | 5:11 |
4 | Jamie Gregg | Dromara | 5:18 |
5= | Andrew Hedley | Ards CC | 5:19 |
5= | David Spalding | North Down | 5:19 |
7 | James Alexander | McConvey | 5:28 |
8 | Phil Doyle | Ards CC | 5:30 |
9 | Marc Allen | Ards CC | 5:40 |
10 | Barry Greer | Kinning | 5:42 |
11 | Gavin Browne | Northern | 5:43 |
12 | Ben Healey | Ards CC | 5:44 |
13 | Kevin Briggs | Ards CC | 6:01 |
14 | Andrew Jess | Ards CC | 6:04 |
15 | Aaron Fegan | U/A | 6:08 |
16 | Ronan Bloomer | Harps | 6:09 |
17 | Colin Wilson | Ards CC | 7:01 |
Edna Marron | Northern | DNS | |
Ian Inglis | Kinning | DNS | |
Jackson Hall | Velo Café | DNS | |
Richard Hanna | Ards CC | DNS |
Thanks as always to the marshals and time keepers.