The club tried out a new course for tonight’s 25 mile time trial, starting in Millisle and running down the east side of the peninsula. The general consensus seemed to be that it was quieter than our classic Salt Water Brig course, and times were similar.
The first course record holder is Peter McLean, with a very impressive 53:17. He might have been even faster, but for a slight delay in Ballywalter, but he was still well inside the super gold medal standard of 57:30. Michael Boyd (unattached) was second, and Barry Mitchell (Ards CC) broke his personal best to also qualify for a super gold.
Name | Club | Time | McF | H’Cap | HC pts | |
1 | Peter Mclean | Ards CC | 0:53:17 | 10 | +393 | 10 |
2 | Michael Boyd | U/A | 0:55:46 | |||
3 | Barry Mitchell | Ards CC | 0:57:12 | 7 | +67 | 5 |
4 | Luke Joyce | Bike House | 0:58:02 | |||
5 | Marc Allen | Ards CC | 0:59:44 | 5 | +83 | 7 |
6 | Jonathan Taylor | NDCC | 1:00:47 | |||
7 | Glenn Curry | Ards CC | 1:02:46 | 3 | npt | |
8 | Edna Marron | Northern | 1:03:05 | |||
9 | Andrew Jess | Ards CC | 1:03:54 | 2 | -179 | 2 |
10 | James Lemon | Ards CC | 1:03:58 | 1 | -81 | 3 |
11 | Michael Rowan | Northern | 1:04:05 | |||
12 | Mark Hodgins | NDCC | 1:06:14 | |||
13 | Brian Wylie | C/Reagh | 1:07:23 | |||
Phil Doyle | Ards CC | DNS | ||||
Stephen Turkington | Titanic | DNS | ||||
Richard Gibson | Ards CC | DNS |
Peter also improved the most relative to his previous personal best, and he takes an early lead in the 25 mile handicap trophy with just one more 25 mile time trial this season.
Tonight’s race is also a counting event in the McFarlane Cup (based on all club 10 and 25 mile time trials, on a scratch basis). Barry’s second place was enough to keep him in the lead with two counting events to go.
McFarlane Cup
No | Name | 27/4 | 11/5 | 6/7 | 20/7 | 1/8 | Total |
1 | Barry Mitchell | 7 | 10 | 7 | 24 | ||
2 | Peter McLean | 10 | 10 | 20 | |||
3 | Marc Allen | 2 | 5 | 5 | 12 | ||
4 | Andrew Hedley | 7 | 7 | ||||
5 | Andrew McCullough | 5 | 5 | ||||
6= | Ben Healey | 1 | 2 | 3 | |||
6= | Glenn Curry | 3 | 3 | ||||
6= | Kevin Briggs | 3 | 3 | ||||
6= | Phil Doyle | 3 | 3 | ||||
10 | Andrew Jess | 2 | 2 | ||||
11= | Ian Carson | 1 | 1 | ||||
11= | James Lemon | 1 | 1 |
Thanks as always to the marshals and time keepers. There were a lot of marshalling points tonight, so a special thank you for a big turnout to keep us safe.