Visitors took the top four places in this evenings 10 mile time trial, with Ian Inglis (Kinning Cycles CC) repeating his win of two weeks ago. Top Ards rider was Barry Mitchell.
No | Name | Club | Time | H/C Time | H/C pts |
1 | Ian Inglis | Kinning Cycles Cycling C | 21:28 | ||
2 | David Watson | The Bike House CC | 21:56 | ||
3 | Michael David Boyd | Unattached | 22:05 | ||
4 | John Rafferty | Unattached | 22:23 | ||
5 | Barry Mitchell | Ards CC | 22:39 | -15 | |
6 | Marc Allen | Ards CC | 23:07 | +29 | 7 |
7 | Johnny Webb | North Down CC | 24:04 | ||
8 | Ciaran McVeigh | Phoenix CC | 24:05 | ||
9 | Philip Giles | Ards CC | 24:58 | +44 | 10 |
10 | Ben Healey | Ards CC | 25:00 | -40 | |
11 | Michael Rowan | Ards CC | 25:05 | -157 | |
12 | Glen Curry | Ards CC | 25:21 | -47 | |
13 | Graeme Brown | Ards CC | 25:22 | -31 | |
14 | Simon Ridings | Ards CC | 25:22 | +22 | 3 |
15 | Richard Hanna | Ards CC | 25:26 | -65 | |
16 | Anthony Day | Ards CC | 25:30 | +25 | 5 |
17 | Joseph Giles | Ards CC | 25:40 | +7 | 1 |
18 | Andrew Jess | Ards CC | 25:47 | -101 | |
19 | Enda Marron | Northern CC | 25:51 | ||
20 | William Orr | Ards CC | 25:56 | +20 | 2 |
21 | Mark Hodgins | North Down CC | 26:34 | ||
22 | Gillian Orr | North Down CC | 26:40 | ||
23 | Dean Bradley | Ards CC | 26:58 | -75 | |
24 | Alan Rodgers | Ards CC | 27:27 | -106 | |
25 | Ryan Fegan | North Down CC | 27:34 | ||
26 | Colin Wilson | Ards CC | 27:40 | -149 |
Things are getting interesting in the handicap competition. The top 6 riders on handicap all beat their previous personal best, with Philip Giles coming out on top with an improvement of 44 seconds. He is now level on points with Andrew Hedley, who had an unfortunately timed mechanical this evening and didn’t score any points. But it is Ant Day who tops the table with two 10s still to go, after good improvements in both 10s so far.
10 mile time trial handicap cup – latest standings
No | Name | 12/4 | 26/4 | 10/5 | 26/7 | Total |
1 | Anthony Day | 7 | 5 | 12 | ||
2= | Andrew Hedley | 10 | 10 | |||
2= | Philip Giles | 10 | 10 | |||
4 | Marc Allen | 7 | 7 | |||
5 | Philip Giles | 5 | 5 | |||
6= | Barry Mitchell | 3 | 3 | |||
6= | Simon Ridings | 3 | 3 | |||
6= | William Orr | 1 | 2 | 3 | ||
9 | Glen Curry | 2 | 2 | |||
10 | Joseph Giles | 1 | 1 |
Thanks as always to the marshals and time keepers. And don’t forget our MTB races this Saturday at the Whitespots Country Park – it looks like it’s going to be a great day out with 160 riders already signed on the dotted line. Don’t miss it. Racing starts at 10am.