The Tour of Ards has proved very popular this year, and entries are now closed. The full start list of 80 riders plus 6 reserves is given below.
1 | James McMaster | A1 | NDCC |
2 | Ronan McGlaughlin | A1 | Dig Deep |
3 | Glenn Kinning | A1 | Kinnings Cycles Trek |
4 | Peter Hawkins | A* | Madigan –Genisis |
5 | Bryan McKinney | A1 | Ballymoney CC |
6 | Bryan McCrystal | A1 | Aqua Blue Cork |
7 | Damian Shaw | A1 | Aqua Blue Cork |
8 | Marc Potts | A1 | CT Tomacc. (Bel) |
9 | Brian Stewart | A1 | Phoenix CC |
10 | Daniel Stewart | A1 | EACC |
11 | Gary Cranston | A1 | EACC |
12 | Mark Buchanan | A1 | North Pole Donegal |
13 | Mike Millar | A1 | Phoenix CC |
14 | John Heverin | A1 | Clann Eirreann |
15 | Liam Curran | A1 | Curran Racing |
16 | Conor Hanna | A2 | NDCC |
17 | Matty Blayney | A1 | NDCC |
18 | Rory Devlin | A1 | North Pole Donegal |
19 | Gavin Mc Gowan | A1 | Dromara |
20 | Alex Donald | A1 | Phoenix CC |
21 | Aaron McGrady | A1 | Phoenix CC |
22 | Steven McAllister | A1 | Ballymoney CC |
23 | Frazer Duncan | A1 | Dave Kane |
24 | Marcel Kock | A1 | Phoenix CC (Ned) |
25 | Chris Beattie | A1 | BRC |
26 | Philip Bremner | A1 | Lakeland CC |
27 | Des Woods | A1 | Newry Wheelers |
28 | Cormac Clark | A1 | Newry Wh. |
29 | Gareth McKee | A2 | Banbridge CC |
30 | Sam Craig | A2 | Curran Racing |
31 | James Ambrose | A3 | Curran Racing |
32 | Tommy Simmons | A2 | VC Glendale |
33 | Sean McGreevy | A2 | Velocafe Magasin |
34 | Joe Henry | A3 | Velocafe Magasin |
35 | Barry Hamilton | A3 | NDCC |
36 | John McGlaughlin | A3 | Cookstown CT |
37 | Gordon Scott | A3 | EACC |
38 | Andrew Woodside | A3 | EACC |
39 | Wm. Loughbridge | A3 | BRC |
40 | Drew McKinley | A2 | Newry WH |
41 | David Watson | A2 | NDCC |
42 | Mark McKinley | A3 | Newry WH |
43 | Liam Dolan | A2 | Cuchalain |
44 | Phil Hoey | A3 | EACC |
45 | Kenny Wilson | A3 | EACC |
46 | David Neill | A2 | Team Madigan |
47 | Alistair McKee | A3 | EACC |
48 | Bobby Kane | A2 | Bann Wheelers |
49 | Andrew Gregg | A1 | NDCC |
50 | Michael McMullan | A3 | NDCC |
51 | John Boques | A3 | Phoenix CC |
52 | Damian Lagan | A3 | North Pole Donegal |
53 | Patrick Whiters | A3 | West Tyrone |
54 | Paul Toner | A3 | Phoenix CC |
55 | Cliffort Grant | A3 | BRC |
56 | Matthew Brennan | A3 | BRC |
57 | George Graham | JR | BRC |
58 | Nathan Mullan | A3 | Domara CC |
59 | Karl Taylor | A3 | BRC |
60 | Mark Downey | JR | N. Roche Dev.Team |
61 | Ian Carson | A3 | Ards CC |
62 | David McQuilken | A3 | BRC |
63 | Colin McElderry | A3 | Maryland |
64 | Neal O’Hagan | A2 | Duffin TRP |
65 | Ryan Patton | A2 | Ballymoney |
66 | Uel Cunningham | A3 | Ballymoney |
67 | Stuart Laverty | JR | Ballymoney |
68 | Mervyn Linton | A3 | Ballymoney |
69 | Ryan Orr | JR | Ballymoney |
70 | Ronan Sherman | A3 | Ballymoney |
71 | Simon Curry | A3 | Banbridge |
72 | Cathal McLaughlin | A3 | Island Wh |
73 | Andrew Morrison | A3 | Maryland |
74 | Gareth McCullough | A2 | Newry WH |
75 | Curtis Gilmore | A3 | Team Madigan |
76 | Ronnie Smith | A2 | Dromara CC |
77 | John Neill | A2 | Team Madigan |
78 | Stuart Scott | A2 | Team Madigan |
79 | Paul Ferguson | A2 | NDCC |
80 | Mark Kane | A2 | Dave Kane |
Reserves
1 | Chris Mc Cann | A3 | Dig Deep |
2 | David Mc Knight | A2 | TVR |
3 | Rodney Stewart | A3 | TVR |
4 | Ben Mc Comb | A3 | Team Madigan |
5 | Ali Macauley | A1 | Phoenix CC |
6 | Sean McFadden | A2 | Errigal |