There was a good turnout for this evening’s 10 mile time trial, with a number of riders putting the finishing touches to their preparations for the Champion of Champions 25 on Sunday.
Conditions were pleasantly warm, but a niggly northerly made the return leg tough, Fastest on the night was Ian Inglis (Kinning Cycles CC) with a powerful 21:26, and he must now fancy his chances on Sunday. Just one second separated second and third, with Marc Allen (Ards CC) getting the nod from Ciaran McVeigh (Phoenix).
Fastest woman was Hazel Smyth (Unattached Ulster) with 24:26. And the Martin tandem came very close to their 20mph target – maybe next time.
No | Name | Club | Time | H/C Time | H/C pts |
1 | Ian Inglis | Kinning Cycles CC | 21:26 | ||
2 | Marc Allen | Ards CC | 22:42 | +25 | 7 |
3 | Ciaran McVeigh | Phoenix CC | 22:43 | ||
4 | Stuart Millar | Ards CC | 23:08 | ||
5 | Kevin Briggs | Ards CC | 23:46 | +11 | 5 |
6 | Jonathan Taylor | North Down CC | 24:01 | ||
7 | Jody Wright | Phoenix CC | 24:05 | ||
8 | Jamie Cargill | Titanic Quarter CC | 24:18 | ||
9 | Glen Curry | Ards CC | 24:24 | +10 | 3 |
10 | Hazel Smyth | Un-attached Ulster | 24:26 | ||
11 | Richard Hanna | Ards CC | 24:48 | -27 | |
12 | Aaron Fegan | Ards CC | 25:13 | +38 | 10 |
13 | Michael Rowan | Ards CC | 25:30 | -182 | |
14 | Nev Smyth | Northern CC | 25:41 | ||
15 | James Alexander | McConvey Cycles | 25:51 | ||
16 | Mark Watson | Ards CC | 26:01 | -211 | |
17 | Joseph Giles | Ards CC | 26:05 | -25 | 1 |
18 | Kieran McNamara | Ards CC | 26:20 | -4 | 2 |
19 | Dean Bradley | Ards CC | 26:35 | -52 | |
20 | Karen Hull | Phoenix CC | 27:20 | ||
21 | Ryan Fegan | North Down CC | 28:35 | ||
22 | Alastair&Evie Martin | Ards CC | 30:07 |
In the Ards CC 10 Mile Handicap Trophy, Aaron Fegan had the biggest improvement on the night, but Marc Allen was second and that gave him enough points to edge ahead of early leader Ant Day, and take the trophy.
Final Standings in 10 mile Handicap Trophy.
No | Name | 12/4 | 26/4 | 26/7 | Total |
1 | Marc Allen | 7 | 7 | 14 | |
2 | Anthony Day | 7 | 5 | 12 | |
3= | Aaron Fegan | 10 | 10 | ||
3= | Andrew Hedley | 10 | 10 | ||
3= | Philip Giles | 10 | 10 | ||
6= | Glen Curry | 2 | 3 | 5 | |
6= | Kevin Briggs | 5 | 5 | ||
6= | Philip Giles | 5 | 5 | ||
9= | Barry Mitchell | 3 | 3 | ||
9= | Simon Ridings | 3 | 3 | ||
9= | William Orr | 1 | 2 | 3 | |
12= | Joseph Giles | 1 | 1 | 2 | |
12= | Kieran McNamara | 2 | 2 |
Special thanks to Sean Hardon and his team of marshals, pusher off and time keepers for looking after us tonight. Much appreciated.