It was a fast night on the Portaferry Road for the final straight in 10k time trial of the season, with warm sunshine and a slight following breeze.
Andrew Hedley broke the 30mph barrier to take the win in 12:15, followed by Mark Allen and Kevin Briggs (all Ards CC).
No. | Name | Club | Time | H’Cap | HC Pts |
1 | Andrew Hedley | Ards CC | 12:15 | +11 | 3 |
2 | Marc Allen | Ards CC | 12:36 | +16 | 5 |
3 | Kevin Briggs | Ards CC | 13:02 | +115 | 10 |
4 | Glen Curry | Ards CC | 13:28 | +34 | 7 |
5 | James Alexander | McConvey Cycles | 13:34 | ||
6 | Paul Hamilton | Dromara CC | 13:45 | ||
7 | Karl Rockett | Ards CC | 13:51 | npt | |
8 | Michael Rowan | Ards CC | 13:56 | -84 | |
9 | Richard Hanna | Ards CC | 13:57 | -8 | 2 |
10 | Mark Watson | Ards CC | 14:07 | -81 | |
11 | Aaron Fegan | Ards CC | 14:09 | ||
12 | James Lemon | Ards CC | 14:20 | -57 | |
13 | Nev Smyth | Northern CC | 14:26 | ||
14 | William Orr | Ards CC | 14:27 | -10 | 1 |
15 | Karen Hull | Phoenix CC | 14:41 | ||
16 | Mark Hodgins | North Down CC | 14:48 | ||
17 | Brian Wylie | Castlereagh CC | 14:52 | ||
18 | Gillian Orr | North Down CC | 14:57 | ||
19 | Ryan Fegan | North Down CC | 15:09 | ||
20 | Colin Wilson | Ards CC | 15:38 | -74 | |
21 | Jamie Rockett | Ards CC | 15:54 | npt | |
22 | Alastair&Evie Martin | Ards CC | 16:18 |
In the handicap competition several riders achieved personal bests. Glen Curry thought it was a tough night, but still managed to improve by 34 seconds to take second. But it was Kevin Briggs, improving by almost 2 minutes who was the clear handicap winner on the night.
Third best improvement on the night was Marc Allen, and he takes the 10k Handicap Cup this year. Here are the final standings –
10k Handicap Cup final standings.
No. | Name | 5/4 | 3/5 | 17/5 | 9/8 | Total |
1 | Marc Allen | 10 | 5 | 5 | 20 | |
2 | Kevin Briggs | 7 | 10 | 17 | ||
3 | Glen Curry | 7 | 7 | 14 | ||
4= | Andrew Hedley | 5 | 2 | 3 | 10 | |
4= | Joseph Giles | 10 | 10 | |||
6 | Richard Hanna | 3 | 2 | 5 | ||
7 | Philip Giles | 3 | 3 | |||
8 | James Lemon | 2 | 2 | |||
9= | Alan Rodgers | 1 | 1 | |||
9= | Barry Mitchell | 1 | 1 | |||
9= | William Orr | 1 | 1 |
(Note – The 10k planned for 17/5 was cancelled. And npt stands for “no previous time”, which means we can’t give you a handicap time for this race, but you will get one next time).
It was great to see the Rockett brothers Karl and Jamie down for their first 10k this evening after their success at the Ulster championships at the weekend.
Thanks to Deidre and Stephen for timekeeping, and Barry for pushing off (including the tandem – above and beyond the call of duty!). Hopefully we’ll see lots of you at our MTB Races in Whitespots Country Park on Saturday – the action kicks off at 10am, and it promises to be a great day.