It was warm and sunny at the start of tonight’s 10k time trial in Greyabbey, and although conditions darkened on the run back to Ards the rain held off until just after the last rider finished. Most riders were 15 to 20 seconds slower than the first (wind assisted) 10k in April, but Kieran McNamara (Ards CC) managed to knock 10 seconds off his personal best to take the win on handicap and extend his lead in the 10k Trophy competition.
Fastest was Michael Boyd (AHC Racing), who played the “student takes over from the master” role with coach Andrew Hedley to take the win by three seconds. Stuart Millar (Ards CC) took the final slot on the podium.
Results
No. | Name | Club | Time | H’Cap | HC Pts |
1 | Michael Boyd | AHC Racing | 12:24 | ||
2 | Andrew Hedley | AHC Racing | 12:27 | ||
3 | Stuart Millar | Ards CC | 13:08 | -14 | 7 |
4 | Glen Curry | North Down CC | 13:17 | ||
5 | Jonathan Taylor | North Down CC | 13:42 | ||
6 | Kieran McNamara | Ards CC | 13:59 | +10 | 10 |
7 | Michael Rowan | Ards CC | 14:36 | -124 | 1 |
8 | James Lemon | Ards CC | 14:53 | -90 | 3 |
9 | Brian Wylie | Castlereagh CC | 15:34 | ||
10 | Colin Wilson | Ards CC | 15:42 | -78 | 5 |
11 | Alan Rodgers | Ards CC | 15:57 | -97 | 2 |
12 | Jessica Kerr | North Down CC | 16:03 | ||
13 | Ryan Regan | North Down CC | 16:54 | ||
14 | Pawel Cybulski | AHC Racing | DNS | ||
15 | Simon Ridings | AHC Racing | DNS |
Current Standings in the 10k Trophy competition.
Name | 4 Apr | 9 May | 1 Aug | Total | |
1 | Kieran McNamara | 10 | 10 | 20 | |
2= | Ian Carson | 7 | 7 | ||
2= | Stuart Millar | 7 | 7 | ||
4= | Colin Wilson | 5 | 5 | ||
4= | Dean Bradley | 5 | 5 | ||
6= | Andrew Jess | 3 | 3 | ||
6= | James Lemon | 3 | 3 | ||
8= | Alan Rodgers | 2 | 2 | ||
8= | Barry Mitchell | 2 | 2 | ||
10= | Kevin Briggs | 1 | 1 | ||
10= | Michael Rowan | 1 | 1 |
Thanks to our pusher off and time keepers. And a special mention to Evie Martin, starting her first race as a club time keeper this evening.
Finally, the traffic was very busy tonight. If you’ve any thoughts on the safety of this course, or suggestions for alternative courses, please let us know.