The final round of the Ards CC/North Down CC Inter Club League was held last Wednesday – a road race promoted by North Down CC on the Orlock CIrcuit. Winner on the night was Marc Allen (AHC Racing), with Mark Greer (North Down CC) second, and Stuart Millar (Ards CC) third.
Stuart Millar and Glen Curry both finished on 96 points, but with only a rider’s top 5 results counting it is Stuart Millar who is the overall winner of the ICL. Congratulations to them, and to everyone who took part. Here are the final standings in the league – thanks to Stephen Beattie and Philip Dickenson for compiling this list.
Ards CC and North Down CC Inter Club League 2023 |
||||||||||
Pos. | Name. | Club. | Rd 1. | Rd 2. | Rd 3. | Rd 4. | Rd 5. | Rd 6. | Total | Best 5 |
1 | Stuart Millar | Ards CC | 20 | 18 | 20 | 19 | 19 | 96 | 96 | |
2 | Glen Curry | North Down | 19 | 16 | 15 | 16 | 16 | 14 | 96 | 82 |
3 | Barry Greer | North Down | 15 | 13 | 10 | 20 | 20 | 78 | 78 | |
4 | Jonathan Taylor | North Down | 10 | 16 | 15 | 19 | 17 | 77 | 77 | |
5 | Aaron Fegan | Ards CC | 17 | 15 | 10 | 20 | 13 | 75 | 75 | |
6 | Luke Joyce | North Down | 18 | 19 | 18 | 17 | 72 | 72 | ||
7 | Andy Allen | Ards CC | 10 | 19 | 10 | 14 | 12 | 65 | 65 | |
8 | Ben Healey | Ards CC | 12 | 17 | 18 | 17 | 64 | 64 | ||
9 | Kieran McNamara | Ards CC | 13 | 13 | 13 | 10 | 15 | 64 | 64 | |
10 | Ross Blayney | North Down | 12 | 17 | 10 | 14 | 10 | 63 | 63 | |
11 | Kirk Sloan | North Down | 16 | 20 | 10 | 13 | 59 | 59 | ||
12 | Stephen Cardy | North Down | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 50 |
13 | Yesten Smith | North Down | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |
14 | Ian Carson | Ards CC | 14 | 10 | 10 | 10 | 44 | 44 | ||
15 | Barry Mitchell | Ards CC | 14 | 10 | 18 | 42 | 42 | |||
16 | Jessica Kerr | North Down | 10 | 10 | 10 | 11 | 41 | 41 | ||
17 | Paul Kirk | North Down | 10 | 10 | 10 | 11 | 41 | 41 | ||
18 | Robert McGarry | North Down | 10 | 10 | 10 | 10 | 40 | 40 | ||
19 | Kieran McKenna | Ards CC | 15 | 18 | 33 | 33 | ||||
20 | Gareth Boyle | North Down | 10 | 10 | 10 | 30 | 30 | |||
21 | Stephen Green | North Down | 10 | 10 | 10 | 10 | 40 | 40 | ||
22 | Tom Henry | North Down | 10 | 10 | 10 | 10 | 40 | 40 | ||
23 | William Orr | Ards CC | 10 | 10 | 10 | 30 | 30 | |||
24 | Simon Reardon | North Down | 10 | 10 | 10 | 30 | 30 | |||
25 | Stephen Watty | North Down | 10 | 14 | 24 | 24 | ||||
26 | Pete Hanley | North Down | 12 | 12 | 10 | 34 | 34 | |||
27 | Jon McCreedy | North Down | 10 | 12 | 22 | 22 | ||||
28 | Keith Hooks | North Down | 11 | 11 | 22 | 22 | ||||
29 | Dean Bradley | Ards CC | 10 | 11 | 21 | 21 | ||||
30 | Colin Wilson | Ards CC | 10 | 10 | 20 | 20 | ||||
31 | Gillian Orr | North Down | 10 | 10 | 20 | 20 | ||||
32 | Ryan Fegan | North Down | 10 | 10 | 20 | 20 | ||||
33 | Mark Hodgins | North Down | 10 | 10 | 20 | 20 | ||||
34 | Jonny Webb | North Down | 16 | 16 | 16 | |||||
35 | Richard Hanna | Ards CC | 11 | 11 | 11 | |||||
36 | Alan Rodgers | Ards CC | 10 | 10 | 10 | |||||
37 | Gemma Speers | North Down | 10 | 10 | 10 | |||||
38 | Kieran Beattie | North Down | 10 | 10 | 10 | |||||
39 | Michael Rowan | Ards CC | 10 | 10 | 10 | |||||
40 | Norman Wilson | North Down | 10 | 10 | 10 | |||||
41 | Sylvic Furman | North Down | 10 | 10 | 10 | |||||
42 | Roy Livingstone | North Down | 10 | 10 | 10 |
Thanks to everyone who helped to organise the league – it was very popular and hopefully we can build on this year’s success. If you’ve any comments on what worked well, or any suggestions for what could be improved, please let us know.