Tonight’s club 10 mile time trial used a new course that started and finished in Cloughey and turned at Glastry. Opinions at the finish were divided, perhaps swayed (literally) by the strong breeze gusting across the course. Some thought the route flowed well, while others were concerned by the large number of dangerous potholes.
Fastest on the night was Andrew Hedley (AHC Racing). Second, and first Ards rider, was Barry Mitchell (Ards CC) and he takes an early lead in the McFarlane Cup (based on all club 10 and 25 mile time trials on a scratch basis).
First on handicap was Ben Healey, but even he was 40 seconds down on his personal best, which perhaps reflected the cold, windy conditions.
Name | Club | Time | H/cap | HC pts | McF pts | |
1 | Andrew Hedley | AHC Racing | 22:27 | |||
2 | Barry Mitchell | Ards CC | 23:12 | -54 | 5 | 10 |
3 | Adam Jeffers | Kings Moss CC | 23:21 | |||
4 | Marc Allen | AHC | 23:28 | |||
5 | Glen Curry | North Down | 23:48 | |||
6 | Kevin Briggs | Ards CC | 24:34 | -48 | 7 | 7 |
7 | Ben Healey | Ards CC | 24:52 | -40 | 10 | 5 |
8 | Graham McConnell | Killinchy CC | 25:28 | |||
9 | Roman Sarvas | Ards CC | 26:31 | -101 | 3 | 3 |
10 | James Lemon | Ards CC | 26:34 | -118 | 2 | 2 |
11 | Richard Hanna | Ards CC | 27:19 | -178 | 1 | |
12 | Dean Bradley | Ards CC | 27:34 | -129 | 1 | |
13 | Brian Wylie | Castlereagh CC | 28:41 |
Thanks as always to the timekeepers, pusher off and turn stewards. It’s another new 10 mile course next week, starting at the Saltwater Brig and turning at the roundabout in Portaferry. It will be interesting to see how it compares..