Our friends in North Down CC hosted the second round of the Inter Club League this evening – a 5 mile Time Trial. With warm conditions, and a finish that was lower than the start, good times were expected. Stuart Millar (Ards CC) didn’t disappoint with a time of 11:12 on a standard road bike. Second was Philip Giles (AHC Racing) with 11:19 on a TT BIke, and Glen Curry (North Down) took a strong third with 11:22 on a road bike.
Name | Club | Time | ICL Points | |
1 | Stuart Millar | Ards CC | 11:12 | 20 |
2 | Philip Giles | AHC Racing | 11:19 | TT Bike |
3 | Glen Curry | North Down CC | 11:22 | 19 |
4 | Jonny Webb | North Down CC | 11:23 | TT Bike |
5 | Ian Carson | Ards CC | 11:36 | 18 |
6 | Jonny Adams | McConvey Cycles | 11:38 | |
7 | Kirk Sloan | North Down CC | 11:41 | 17 |
8 | Gareth McBride | North Down CC | 11:42 | 16 |
9 | Ben Healey | Ards CC | 11:47 | 15 |
10 | Graham McConnell | Killinchy CC | 11:49 | TT Bike |
11 | Luke Joyce | North Down CC | 11:50 | 14 |
12 | William Larmour | North Down CC | 11:56 | 13 |
13 | Chris McKee | North Down CC | 12:18 | 12 |
14 | Matthew Ormesher | North Down CC | 12:24 | 11 |
15 | James Lemon | Ards CC | 12:28 | TT Bike |
16 | Alex Bell | North Down CC | 12:33 | 10 |
17 | Roman Sarvas | Ards CC | 12:37 | 10 |
18 | Peter Hanley | North Down CC | 12:40 | 10 |
19 | Jonathan Taylor | North Down CC | 12:43 | 10 |
20 | Richard Hanna | Ards CC | 12:46 | 10 |
21 | Ryan Fegan | North Down CC | 13:20 | TT Bike |
22 | Simon Reardon | North Down CC | 13:29 | 10 |
23 | William Orr | Ards CC | 13:31 | 10 |
24 | Adrian Moore | North Down CC | 13:40 | 10 |
25 | Yesten Smith | North Down CC | 13:53 | 10 |
In the overall ICL standings, Kirk Sloan (North Down) extended his lead, but Ian Carson (Ards CC) has moved up to second, and there are lots of others bunching up behind them. With four rounds still to come there is all to play for.
Name | Club | 23/4 | 1/5 | 14/5 | 22/5 | 30/7 | 7/8 | Total | |
1 | Kirk Sloan | North Down | 20 | 17 | 37 | ||||
2 | Ian Carson | Ards CC | 16 | 18 | 34 | ||||
3 | Luke Joyce | North Down | 19 | 14 | 33 | ||||
4 | Ben Healey | Ards CC | 17 | 15 | 32 | ||||
5 | Glen Curry | North Down | 13 | 19 | 32 | ||||
6 | Stuart Millar | Ards CC | 12 | 20 | 32 | ||||
7 | William Larmour | North Down | 18 | 13 | 31 | ||||
8 | Gareth McBride | North Down | 10 | 16 | 26 | ||||
9 | Matthew Ormesher | North Down | 10 | 11 | 21 | ||||
10= | Alex Bell | North Down | 10 | 10 | 20 | ||||
10= | Jonathan Taylor | North Down | 10 | 10 | 20 | ||||
10= | Peter Hanley | North Down | 10 | 10 | 20 | ||||
10= | Richard Hanna | Ards CC | 10 | 10 | 20 | ||||
10= | Simon Reardon | North Down | 10 | 10 | 20 | ||||
10= | Yesten Smith | North Down | 10 | 10 | 20 | ||||
16 | Jemma Speers | North Down | 15 | 15 | |||||
17 | Barry Mitchell | Ards CC | 14 | 14 | |||||
18 | Chris McKee | North Down | – | 12 | 12 | ||||
19 | Daniel McManus | Ards CC | 11 | 11 | |||||
20= | Adrian Moore | North Down | 10 | 10 | 10 | ||||
20= | Andrew Jess | Ards CC | 10 | 10 | |||||
20= | Dean Bradley | Ards CC | 10 | 10 | |||||
20= | Gordon McEwen | Ards CC | 10 | 10 | |||||
20= | Graeme Brown | Ards CC | 10 | 10 | |||||
20= | James Lemon | Ards CC | 10 | 10 | |||||
20= | Paul Kirk | North Down | 10 | 10 | |||||
20= | Roman Sarvas | Ards CC | 10 | 10 | |||||
20= | William Orr | Ards CC | 10 | 10 |
Thanks to the time keepers and marshals tonight. Next week’s club race is a 10 mile time trial on the Millisle Course (NOTE the change of venue).