After a brief foray in Cloughey, the latest club 10 mile time trial returned to Millisle tonight in search of a pot hole free ride. With many riders away to enjoy some warm weather training this week, and a further 5 not starting on the night for a wide variety of reasons, just 13 riders faced the timekeeper. Andrew Hedley (AHC Racing) took another win, followed by Barry Mitchell (Ards CC) and Philip Giles (AHC Racing).
Name | Club | Time | HC | HC Pts | McF Pts | |
1 | Andrew Hedley | AHC Racing | 22:02 | |||
2 | Barry Mitchell | Ards CC | 22:49 | -31 | 3 | 10 |
3 | Philip Giles | AHC Racing | 23:04 | |||
4 | Kevin Briggs | Ards CC | 23:22 | +24 | 7 | 7 |
5 | Glen Curry | North Down | 23:27 | |||
6 | Marc Allen | AHC Racing | 23:32 | |||
7 | Ben Healey | Ards CC | 24:04 | +8 | 5 | 5 |
8 | Simon Ridings | AHC Racing | 24:13 | |||
9 | Gareth Mc Bride | North Down | 24:28 | |||
10 | Andrew Allen | Ards CC | 25:40 | +33 | 10 | 3 |
11 | James Lemon | Ards CC | 25:56 | -80 | 2 | 2 |
12 | Richard Hanna | Ards CC | 26:38 | -137 | 1 | 1 |
13 | Steve Core | Ards CC | 28:52 | -157 |
In the battle for Magreechan Cup points (calculated on all club 10 and 25 mile time trials on a scratch basis), Barry extended his lead, but he can still be caught as only a rider’s best 4 results count.
McFarlane Cup – latest standings
Name | 9/4 Cly.10 | 16/4 SB.10 | 7/5 Mill.10 | 23/7 SB.10 | 11/8 CoC. | Total | |
1 | Barry Mitchell | 10 | 10 | 10 | 30 | ||
2 | Ben Healey | 5 | 7 | 5 | 17 | ||
3 | Kevin Briggs | 7 | 7 | 14 | |||
4 | Roman Sarvas | 3 | 5 | 8 | |||
5 | James Lemon | 2 | 2 | 4 | |||
6= | Andy Allen | 3 | 3 | ||||
6= | Dean Bradley | 3 | 3 | ||||
8= | Graeme Brown | 2 | 2 | ||||
8= | Richard Hanna | 1 | 1 | 2 |
And in the 10 mile handicap cup, Andy Allen took the win tonight, but Ben still leads with one event to go.
10 mile handicap cup – latest standings
Name | 9/4 Cl.10 | 16/4 SB.10 | 7/5 Mill.10 | 23/7 SB.10 | Total | |
1 | Ben Healey | 10 | 10 | 5 | 25 | |
2 | Barry Mitchell | 5 | 7 | 3 | 15 | |
3 | Kevin Briggs | 7 | 7 | 14 | ||
4 | Andy Allen | 10 | 10 | |||
5 | Roman Sarvas | 3 | 5 | 8 | ||
6 | James Lemon | 2 | 2 | 4 | ||
7 | Dean Bradley | 3 | 3 | |||
8= | Graeme Brown | 2 | 2 | |||
8= | Richard Hanna | 1 | 1 | 2 |
Thanks to the turn stewards, marshals, pusher off and time keepers. And it was great to see Steve Core back racing again tonight.