<I mis-placed four riders at the back of the second bunch. This is now fixed below. It doesn’t affect the ICL points, but does impact the Ards CC handicap road race points. Thanks for the feedback. If you see any other issues please let us know. Thanks.>
It was another great night’s racing on the Ballygowan circuit tonight, with 47 riders entering and 41 starting. They were split into 3 groups, and the handicappers reduced the overall gaps to 5 minutes and 2 minutes (compared to 6:30 and 2:30 last year). It was touch and go all night, and although scratch caught the middle markers with just over a lap to go, the limit group managed to hang on by just over a minute. In the sprint to the line, Ryan Calvert (Killinchy CC) took the win from Alex Bell (North Down CC) and Jonny Irvine (Crossgar CC).
Name | Club | Time | ICL Pts | Ards Pts. | |
1 | Ryan Calvert | Killinchy CC | 1:05:50 | ||
2 | Alex Bell | North Down CC | 1:05:50 | 20 | |
3 | Jonny Irvine | Crossgar CC | 1:05:50 | ||
4 | Phil Harris | Killinchy CC | 1:05:50 | ||
5 | Stephen Dickson | Killinchy CC | 1:05:50 | ||
6 | Paul English | Killinchy CC | 1:05:50 | ||
7 | Simon McMorran | Crossgar CC | 1:05:50 | ||
8 | Keith Hooks | North Down CC | 1:05:50 | 19 | |
9 | Peter Hanley | North Down CC | 1:05:50 | 18 | |
10 | Owen Byrne | North Down CC | 1:05:50 | 17 | |
11 | Andy Allen | Ards CC | 1:06:15 | 16 | 10 |
12 | Matt Ormesher | North Down CC | 1:06:15 | 15 | |
13 | Claire Richardson | Killinchy CC | 1:06:15 | ||
14 | Neil McKenna | AHC Racing | 1:07:00 | ||
15 | Marc Allen | AHC Racing | 1:07:07 | ||
16 | Kirk Sloan | North Down CC | 1:07:07 | 14 | |
17 | Stephen Irvine | Crossgar CC | 1:07:07 | ||
18 | Gavin Oaks | Crossgar CC | 1:07:07 | ||
19 | James Alexander | McConveys Cycles | 1:07:07 | ||
20 | Ben Healey | Ards CC | 1:07:07 | 13 | 7 |
21 | David Forbes | Crossgar CC | 1:07:07 | ||
22 | Aaron Fegan | North Down CC | 1:07:07 | 12 | |
23 | Jonathan Taylor | North Down CC | 1:07:07 | 11 | |
24 | Glen Curry | North Down CC | 1:07:07 | 10 | |
25 | Andrew Hedley | AHC Racing | 1:07:07 | ||
26 | Stuart Millar | Ards CC | 1:07:07 | 10 | 5 |
27= | Kieran McKenna | Ards CC | 1:07:07 | 10 | 3 |
27= | Gareth McBride | North Down CC | 1:07:07 | 10 | |
27= | Peter Morrison | VC Magasin | 1:07:07 | ||
? | Paul Keary | Crossgar CC | 1:07:07 | ||
31 | William Larmour | North Down | 1:09:00 | 10 | |
32 | Anthony Dodds | AHC Racing | 1:12:00 | ||
33 | Andrew Jess | Ards CC | 1:13:40 | 10 | 2 |
34 | Richard Hanna | Ards CC | 1:13:40 | 10 | 1 |
DNF | Paul Kirk | North Down CC | 10 | ||
DNF | Simon Reardon | North Down CC | 10 | ||
DNF | Courtney Walsh | Phoenix CC | |||
DNF | Luke Joyce | North Down CC | 10 | ||
DNF | Jonny Adams | McConvey Cycles | |||
DNF | Stephen Hanna | Spellman | |||
DNF | Carl King | Crossgar CC |
Here’s the full result. Please let us know if you see any errors as we struggled to identify some riders in the fading light…
With the scratch group not reaching the front this week, it meant that a lot of the top points in the Inter Club League were mopped up by the front group. But Kirk Sloan did enough to retain the overall lead, with Ben Healey (Ards CC) easing into second.
Name | Club | 23- Apr | 01-May | 14-May | 22-May | 30- Jul | 07-Aug | Total | |
1 | Kirk Sloan | ND CC | 20 | 17 | 14 | 51 | |||
2 | Ben Healey | Ards CC | 17 | 15 | 13 | 45 | |||
3 | Luke Joyce | ND CC | 19 | 14 | 10 | 43 | |||
4 | Glen Curry | ND CC | 13 | 19 | 10 | 42 | |||
5 | Stuart Millar | Ards CC | 12 | 20 | 10 | 42 | |||
6 | William Larmour | ND CC | 18 | 13 | 10 | 41 | |||
7 | Alex Bell | ND CC | 10 | 10 | 20 | 40 | |||
8 | Peter Hanley | ND CC | 10 | 10 | 18 | 38 | |||
9= | Gareth McBride | ND CC | 10 | 16 | 10 | 36 | |||
9= | Matt Ormesher | ND CC | 10 | 11 | 15 | 36 | |||
11 | Ian Carson | Ards CC | 16 | 18 | 34 | ||||
12 | Jonathan Taylor | ND CC | 10 | 10 | 11 | 31 | |||
13= | Richard Hanna | Ards CC | 10 | 10 | 10 | 30 | |||
13= | Simon Reardon | ND CC | 10 | 10 | 10 | 30 | |||
15= | Yesten Smith | ND CC | 10 | 10 | 20 | ||||
15= | Adrian Moore | ND CC | 10 | 10 | 20 | ||||
15= | Andrew Jess | Ards CC | 10 | 10 | 20 | ||||
15= | Paul Kirk | ND CC | 10 | 10 | 20 | ||||
19 | Keith Hooks | ND CC | 19 | 19 | |||||
20 | Owen Byrne | ND CC | 17 | 17 | |||||
21 | Andy Allen | Ards C | 16 | 16 | |||||
22 | Jemma Speers | ND CC | 15 | 15 | |||||
23 | Barry Mitchell | Ards CC | 14 | 14 | |||||
24= | Chris McKee | ND CC | – | 12 | 12 | ||||
24= | Aaron Fegan | ND CC | 12 | 12 | |||||
26 | Daniel McManus | Ards CC | 11 | 11 | |||||
27= | Dean Bradley | Ards CC | 10 | 10 | |||||
27= | Gordon McEwen | Ards CC | 10 | 10 | |||||
27= | Graeme Brown | Ards CC | 10 | 10 | |||||
27= | James Lemon | Ards CC | 10 | 10 | |||||
27= | Roman Sarvas | Ards CC | 10 | 10 | |||||
27= | William Orr | Ards CC | 10 | 10 | |||||
27= | Kieran McKenna | Ards CC | 10 | 10 |
Finally, this event also counts for the Ards CC handicap road race trophy, and Andy Allen takes the early lead.
Thanks to all the marshals, judges, handicappers, photo spotters, lead car, Belgian Project media team and Alex Bell’s girlfriend Laura for waving the flag!
See you all again at Ballyboley next Wednesday for round 4.