Conditions were wet and windy at Ballyboley this evening for round 4 of the Ards CC/North Down inter club league. The circuit had to be lengthened due to road works, and riders completed four laps for a race distance of approximately 26 miles.
After last week, when the limit group held off the chasing groups, the handicappers reduced the gaps slightly to 4 minutes from the front to the middle group and a further 2 minutes to scratch. But with 8 non-starters in the front group and 6 missing from the second group, scratch took the initiative and had caught everyone by the end of the third lap.
Neil McKenna (AHC Racing) attached with a lap to go, and soloed to an impressive win almost a minute clear of Marc Allen (AHC Racing) and Stuart Millar (Ards CC), who had just clipped off the front of the bunch. Last week’s top ICL rider Alec Bell (North Down) took the bunch sprint for fourth.
Name | Club | Time | ICL Pts | |
1 | Neil McKenna | AHC Racing | 1:08:24 | |
2 | Marc Allen | AHC Racing | 1:09:19 | |
3 | Stuart Millar | Ards CC | 1:09:19 | 20 |
4 | Alex Bell | North Down CC | 1:09:22 | 19 |
5 | Ian Carson | Ards CC | 1:09:22 | 18 |
6 | Glen Curry | North Down CC | 1:09:22 | 17 |
7 | Jonathan Taylor | North Down CC | 1:09:22 | 16 |
8 | Ben Healy | Ards CC | 1:09:22 | 15 |
9 | Phil Harris | Killinchy CC | 1:09:22 | |
10 | Kieran McKenna | North Down CC | 1:09:22 | 14 |
11 | Keith Hooks | North Down CC | 1:09:22 | 13 |
12 | Simon Riding | AHC Racing | 1:09:22 | |
13 | William Larmour | North Down CC | 1:09:22 | 12 |
14 | Chris McKee | North Down CC | 1:09:22 | 11 |
15 | Andy Allen | Ards CC | 1:09:22 | 10 |
16 | Gareth McBride | North Down CC | 1:09:53 | 10 |
17 | Richard Hanna | Ards CC | 1:10:35 | 10 |
18 | Peter Hanley | North Down CC | 1:10:35 | 10 |
19? | Paul English | Killinchy CC | ||
20? | Owen Byrne | North Down CC | 10 | |
21 | Jonny Adams | McConvey | ||
22 | Adrian Moore | North Down CC | 10 | |
23 | Yesten Smith | North Down CC | @ 1 lap | 10 |
James Alexander | McConveys | DNF | ||
Matthew Ormesher | North Down CC | DNF | 10 | |
Stephen Green | North Down CC | DNF | 10 | |
Peter Elliot | Spellman | DNF | ||
Stephen Hanna | Spellman | DNF |
League leader Kirk Sloan (North Down CC) wasn’t on the start line tonight, so the chasers had the chance to jump ahead. When the points were added up, last year’s winner Stuart Millar emerged as the new leader, with Ben Healey (Ards CC) two points behind, and Alex Bell and Glen Curry (both North Down CC) just one point further back. With a rider’s best 5 results from 6 races counting, there is still all to play for.
Name | Club | 23-Apr | 01-May | 14-May | 22-May | 30-Jul | 07-Aug | Total | |
1 | Stuart Millar | Ards CC | 12 | 20 | 10 | 20 | 62 | ||
2 | Ben Healey | Ards CC | 17 | 15 | 13 | 15 | 60 | ||
3= | Alex Bell | ND CC | 10 | 10 | 20 | 19 | 59 | ||
3= | Glen Curry | ND CC | 13 | 19 | 10 | 17 | 59 | ||
5 | William Larmour | ND CC | 18 | 13 | 10 | 12 | 53 | ||
6 | Ian Carson | Ards CC | 16 | 18 | 18 | 52 | |||
7 | Kirk Sloan | ND CC | 20 | 17 | 14 | 51 | |||
8 | Peter Hanley | ND CC | 10 | 10 | 18 | 10 | 48 | ||
9 | Jonathan Taylor | ND CC | 10 | 10 | 11 | 16 | 47 | ||
10 | Gareth McBride | ND CC | 10 | 16 | 10 | 10 | 46 | ||
11 | Luke Joyce | ND CC | 19 | 14 | 10 | 43 | |||
12 | Richard Hanna | Ards CC | 10 | 10 | 10 | 10 | 40 | ||
13 | Matthew Ormesher | ND CC | 10 | 11 | 15 | 36 | |||
14 | Keith Hooks | ND CC | 19 | 13 | 32 | ||||
15= | Adrian Moore | ND CC | 10 | 10 | 10 | 30 | |||
15= | Simon Reardon | ND CC | 10 | 10 | 10 | 30 | |||
15= | Yesten Smith | ND CC | 10 | 10 | 10 | 30 | |||
18 | Owen Byrne | ND CC | 17 | 10 | 27 | ||||
19 | Andy Allen | Ards CC | 16 | 10 | 26 | ||||
20 | Kieran McKenna | Ards CC | 10 | 14 | 24 | ||||
21 | Chris McKee | ND CC | – | 12 | 11 | 23 | |||
22= | Andrew Jess | Ards CC | 10 | 10 | 20 | ||||
22= | Paul Kirk | ND CC | 10 | 10 | 20 | ||||
24 | Jemma Speers | ND CC | 15 | 15 | |||||
25 | Barry Mitchell | Ards CC | 14 | 14 | |||||
26 | Aaron Fegan | ND CC | 12 | 12 | |||||
27 | Daniel McManus | Ards CC | 11 | 11 | |||||
28= | Dean Bradley | Ards CC | 10 | 10 | |||||
28= | Gordon McEwen | Ards CC | 10 | 10 | |||||
28= | Graeme Brown | Ards CC | 10 | 10 | |||||
28= | James Lemon | Ards CC | 10 | 10 | |||||
28= | Roman Sarvas | Ards CC | 10 | 10 | |||||
28= | William Orr | Ards CC | 10 | 10 |
As always, if you see any mistakes in the results please let us know. It’s always tricky to place all the finishers.
Thanks to our friends in North Down for putting on a great race – the marshalling and lead cars were excellent. There are plenty more events coming up over the next few weeks, starting with our own Trail Quest next Tuesday. See you there!