Conditions were perfect for the marshals and timekeepers at tonight’s 10 mile time trial on the new Saltwater Brig/Portaferry course, but most riders were thirty to sixty seconds off their personal bests suggesting conditions were tougher out on the rolling course.
Fastest on the night was Barry Mitchell (Ards CC), who recorded 22:53 as he starts to taper towards his big Audax challenge in Germany. We wish him well!
Name | Club | Time | HC | HC Pts | McF Pts | |
1 | Barry Mitchell | Ards CC | 22:53 | -35 | 10 | 10 |
2 | Glen Curry | North Down CC | 23:09 | |||
3 | Ben Healey | Ards CC | 25:12 | -68 | 3 | 7 |
4 | James Lemon | Ards CC | 25:57 | -81 | 2 | 5 |
5 | Dean Bradley | Ards CC | 26:05 | -40 | 7 | 3 |
6 | Andrew Allen | Ards CC | 26:21 | -41 | 5 | 2 |
7 | Mark Watson | Ards CC | 26:44 | -254 | 1 | |
8 | Andrew Jess | Ards CC | 26:59 | -173 | ||
9 | Richard Hanna | Ards CC | 27:33 | -192 | ||
10 | Steve Core | Ards CC | 28:11 | -116 | 1 | |
11 | Brian Wylie | Castlereagh CC | 28:48 |
Barry was also best on handicap, but Ben Healey did enough to take overall victory in the 10 mile handicap cup this year. Here are the final standings –
Name | 9/4 Cl.10 | 16/4 SB.10 | 7/5 Mill.10 | 23/7 SB.10 | Total | |
1 | Ben Healey | 10 | 10 | 5 | 3 | 28 |
2 | Barry Mitchell | 5 | 7 | 3 | 10 | 25 |
3 | Andy Allen | 10 | 5 | 15 | ||
4 | Kevin Briggs | 7 | 7 | 14 | ||
5 | Dean Bradley | 3 | 7 | 10 | ||
6 | Roman Sarvas | 3 | 5 | 8 | ||
7 | James Lemon | 2 | 2 | 2 | 6 | |
8= | Graeme Brown | 2 | 2 | |||
8= | Richard Hanna | 1 | 1 | 2 | ||
10 | Steve Core | 1 | 1 |
In the McFarlane Cup, worked out on a scratch basis across all club 10 and 25 mile time trials, Barry now has an unassailable lead with just the Champion of Champions left to go.
Name | 9/4 Cl.10 | 16/4 SB.10 | 7/5 Mill.10 | 2/7 MC25 | 23/7 SB.10 | 11/8 CoC.25 | Total | |
1 | Barry Mitchell | 10 | 10 | 10 | 10 | 10 | 50 | |
2 | Ben Healey | 5 | 7 | 5 | 7 | 24 | ||
3 | Kevin Briggs | 7 | 7 | 7 | 21 | |||
4 | Dean Bradley | 3 | 5 | 3 | 11 | |||
5 | Roman Sarvas | 3 | 5 | 2 | 10 | |||
6 | James Lemon | 2 | 2 | 5 | 9 | |||
7 | Andy Allen | 3 | 2 | 5 | ||||
8 | Steve Core | 3 | 3 | |||||
9= | Graeme Brown | 2 | 2 | |||||
9= | Richard Hanna | 1 | 1 | 2 | ||||
11 | Mark Watson | 1 | 1 |
Thanks as always to the marshals and time keepers. It’s the final two rounds of the Inter Club League over the next two weeks. Last year’s winner Stuart Millar holds a slender lead, but there is still all to play for with a rider’s best 5 results from the 6 rounds counting. Click here for the latest standings.