<4/8 A couple of small corrections made to Paul Kirk’s and Matt Ormesher’s points>
The fifth round of the Ards CC/North Down CC Inter Club League was a road race organised by Ards CC this evening. A new circuit starting and finishing at Glastry was used, and received positive feedback from the riders.
There was a one minute silence before the race in memory of Jack Watson, who passed away yesterday.
The riders were split into 3 groups, the front group getting three and a half minutes on the middle group and a further one and a half minutes on scratch. By the end of the first lap the gaps were down to 2:12 and 0:33, and by the half way scratch had caught the middle group and they were just under a minute behind the front runners.
Third time round Neil McKenna (AHC Racing) had made a bid for freedom, and was 16 seconds up on a chasing group of 22. He extended his lead on the final lap to take a well deserved win. Thirty-one seconds later, James Alexander (McConvey Cycles) led in the bunch, closely followed by Johnny Webb (North Down CC), Gary Cranston (AHC Racing), Glen Curry (North Down CC) and Ben Healey (Ards CC).
Name | Club | Time | ICL Pts | |
1 | Neil McKenna | AHC Racing | 56:49 | |
2 | James Alexander | McConvey Cycles | 57:20 | |
3 | Johnny Webb | North Down CC | 57:20 | 20 |
4 | Gary Cranston | AHC Racing | 57:20 | |
5 | Glen Curry | North Down CC | 57:20 | 19 |
6 | Ben Healey | Ards CC | 57:20 | 18 |
7 | William Larmour | North Down CC | 57:20 | 17 |
8 | Alex Bell | North Down CC | 57:20 | 16 |
9 | Stuart Miller | Ards CC | 57:20 | 15 |
10 | Aaron Fegan | North Down CC | 57:20 | 14 |
11 | Peter Hanley | North Down CC | 57:20 | 13 |
12 | Phil Harris | Killinchy CC | 57:20 | |
13 | Gareth McBride | North Down CC | 57:20 | 12 |
14 | Keith Hooks | North Down CC | 57:20 | 11 |
15 | Stephen Hanna | Spellman DP | 57:20 | |
16 | Ian Carson | Ards CC | 57:20 | 10 |
17 | Peter Elliott | Spellman DP | 57:20 | |
18 | Andy Allen | Ards CC | 57:20 | 10 |
19 | Marc Allen | AHC Racing | 57:20 | |
20 | Adrian Moore | North Down CC | 10 | |
21 | Robert McGarry | North Down CC | 57:42 | 10 |
22 | Tom Henry | North Down CC | 57:50 | 10 |
23 | Andrew Jess | Ards CC | 10 | |
24 | Owen Byrne | North Down CC | 10 | |
25 | Stephen Green | North Down CC | 10 | |
26 | Yesten Smith | North Down CC | 10 | |
Dean Bradley | Ards CC | DNF | 10 | |
Matt Ormesher | North Down CC | DNF | 10 | |
Simon Reardon | North Down CC | DNF | 10 |
In the battle for ICL points, things could hardly be closer, with Ben Healey and Glen Curry joint at the top on 78 points, and last year’s winner Stuart Millar (Ards CC) just one point behind. With each rider’s best 5 results counting, there is all to play for in the final round next week.
Name | Club | 23-Apr | 01-May | 14-May | 22-May | 30-Jul | 07-Aug | Total | |
1= | Ben Healey | Ards CC | 17 | 15 | 13 | 15 | 18 | 78 | |
1= | Glen Curry | ND CC | 13 | 19 | 10 | 17 | 19 | 78 | |
3 | Stuart Millar | Ards CC | 12 | 20 | 10 | 20 | 15 | 77 | |
4 | Alex Bell | ND CC | 10 | 10 | 20 | 19 | 16 | 75 | |
5 | William Larmour | ND CC | 18 | 13 | 10 | 12 | 17 | 70 | |
6 | Ian Carson | Ards CC | 16 | 18 | 18 | 10 | 62 | ||
7 | Peter Hanley | ND CC | 10 | 10 | 18 | 10 | 13 | 61 | |
8 | Gareth McBride | ND CC | 10 | 16 | 10 | 10 | 12 | 58 | |
9 | Matthew Ormesher | ND CC | 10 | 11 | 15 | 10 | 10 | 56 | |
10 | Kirk Sloan | ND CC | 20 | 17 | 14 | 51 | |||
11 | Jonathan Taylor | ND CC | 10 | 10 | 11 | 16 | 47 | ||
12= | Keith Hooks | ND CC | 19 | 13 | 11 | 43 | |||
12= | Luke Joyce | ND CC | 19 | 14 | 10 | 43 | |||
14= | Adrian Moore | ND CC | 10 | 10 | 10 | 10 | 40 | ||
14= | Richard Hanna | Ards CC | 10 | 10 | 10 | 10 | 40 | ||
14= | Simon Reardon | ND CC | 10 | 10 | 10 | 10 | 40 | ||
14= | Yesten Smith | ND CC | 10 | 10 | 10 | 10 | 40 | ||
18 | Owen Byrne | ND CC | 17 | 10 | 10 | 37 | |||
19 | Andy Allen | Ards CC | 16 | 10 | 10 | 36 | |||
20 | Andrew Jess | Ards CC | 10 | 10 | 10 | 30 | |||
21 | Aaron Fegan | ND CC | 12 | 14 | 26 | ||||
22 | Kieran McKenna | Ards CC | 10 | 14 | 24 | ||||
23 | Chris McKee | ND CC | – | 12 | 11 | 23 | |||
24= | Dean Bradley | Ards CC | 10 | 10 | 20 | ||||
24= | Johnny Webb | ND CC | 20 | 20 | |||||
24= | Paul Kirk | ND CC | 10 | 10 | 20 | ||||
27 | Jemma Speers | ND CC | 15 | 15 | |||||
28 | Barry Mitchell | Ards CC | 14 | 14 | |||||
29 | Daniel McManus | Ards CC | 11 | 11 | |||||
30= | Gordon McEwen | Ards CC | 10 | 10 | |||||
30= | Graeme Brown | Ards CC | 10 | 10 | |||||
30= | James Lemon | Ards CC | 10 | 10 | |||||
30= | Robert McGarry | ND CC | 10 | 10 | |||||
30= | Roman Sarvas | Ards CC | 10 | 10 | |||||
30= | Stephen Green | ND CC | 10 | 10 | |||||
30= | Tom Henry | ND CC | 10 | 10 | |||||
30= | William Orr | Ards CC | 10 | 10 |
Thanks to all the marshals, lead moto and judges tonight. Eight sleeps to the final round!