North Down CC ran the sixth and final round of the 2024 Inter Club League over 5 laps of the Springwell circuit on Wednesday evening. The limit group were given 3 minutes on the middle group with the 5 scratch riders a further minute back. By the end of the second lap scratch had made it through to the front, and steadily extended their lead thereafter. Neil McKenna (AHC Racing) was a clear winner, ahead of Chris Richardson (Killinchy CC) and Stuart Millar (Ards CC). Ian Carson (Ards CC) led in the remains of the bunch.
Name | Club | ICL Place | ICL Pts | |
1 | Neil McKenna | AHC Racing | ||
2 | Chris Richardson | Killinchy CC | ||
3 | Stuart Millar | Ards CC | 1 | 20 |
4 | Marc Allen | AHC Racing | ||
5 | Ian Carson | Ards CC | 2 | 19 |
6 | Alex Bell | North Down CC | 3 | 18 |
7 | Peter Elliott | Spellman | ||
8 | Johnny Webb | North Down CC | 4 | 17 |
9 | Ben Healey | Ards CC | 5 | 16 |
10 | Aaron Fegan | North Down CC | 6 | 15 |
11 | Jonathan Taylor | North Down CC | 7 | 14 |
12 | Andrew Allen | Ards CC | 8 | 13 |
13 | William Larmour | North Down CC | 9 | 12 |
14 | Adrian Moore | North Down CC | 10 | 11 |
15 | Peter Hanley | North Down CC | 10 | |
16 | Gareth McBride | North Down CC | 10 | |
17 | Chris McKee | North Down CC | 10 | |
18 | Paul Kirk | North Down CC | 10 | |
19 | Robert McGarry | North Down CC | 10 | |
20 | Tom Henry | North Down CC | 10 | |
21 | Stephen Cardy | North Down CC | 10 | |
DNF | Simon Reardon | North Down CC | 10 | |
DNF | Stephen Green | North Down CC | 10 | |
DNF | Owen Bryne | North Down CC | 10 | |
DNF | Daniel Daly | Unattached Ulster |
The Inter Club League is based on each rider’s best 5 results from the 6 rounds. When all the calculations had been completed, Stuart emerged as the clear winner, to add to his victory in the inaugural ICL last year.
Name | Club | 23Apr | 1-May | 14May | 22May | 30-Jul | 7-Aug | Best 5 | |
1= | Stuart Millar | Ards CC | 12 | 20 | 10 | 20 | 15 | 20 | 87 |
2 | Alex Bell | ND CC | 10 | 10 | 20 | 19 | 16 | 18 | 83 |
3= | Ben Healey | Ards CC | 17 | 15 | 13 | 15 | 18 | 16 | 81 |
3= | Ian Carson | Ards CC | 16 | 18 | 18 | 10 | 19 | 81 | |
5 | Glen Curry | ND CC | 13 | 19 | 10 | 17 | 19 | 78 | |
6 | William Larmour | ND CC | 18 | 13 | 10 | 12 | 17 | 12 | 72 |
7= | Jonathan Taylor | ND CC | 10 | 10 | 11 | 16 | 14 | 61 | |
7= | Peter Hanley | ND CC | 10 | 10 | 18 | 10 | 13 | 10 | 61 |
9 | Gareth McBride | ND CC | 10 | 16 | 10 | 10 | 12 | 10 | 58 |
10 | Matthew Ormesher | ND CC | 10 | 11 | 15 | 10 | 10 | 56 | |
11= | Adrian Moore | ND CC | 10 | 10 | 10 | 10 | 11 | 51 | |
11= | Kirk Sloan | ND CC | 20 | 17 | 14 | 51 | |||
13 | Simon Reardon | ND CC | 10 | 10 | 10 | 10 | 10 | 50 | |
14 | Andy Allen | Ards CC | 16 | 10 | 10 | 13 | 49 | ||
15 | Owen Byrne | ND CC | 17 | 10 | 10 | 10 | 47 | ||
16= | Keith Hooks | ND CC | 19 | 13 | 11 | 43 | |||
16= | Luke Joyce | ND CC | 19 | 14 | 10 | 43 | |||
18 | Aaron Fegan | ND CC | 12 | 14 | 15 | 41 | |||
19= | Richard Hanna | Ards CC | 10 | 10 | 10 | 10 | 40 | ||
19= | Yesten Smith | ND CC | 10 | 10 | 10 | 10 | 40 | ||
21 | Johnny Webb | ND CC | 20 | 17 | 37 | ||||
22 | Chris McKee | ND CC | – | 12 | 11 | 10 | 33 | ||
23= | Andrew Jess | Ards CC | 10 | 10 | 10 | 30 | |||
23= | Paul Kirk | ND CC | 10 | 10 | 10 | 30 | |||
25 | Kieran McKenna | Ards CC | 10 | 14 | 24 | ||||
26= | Dean Bradley | Ards CC | 10 | 10 | 20 | ||||
26= | Robert McGarry | ND CC | 10 | 10 | 20 | ||||
26= | Stephen Green | ND CC | 10 | 10 | 20 | ||||
29 | Tom Henry | ND CC | 10 | 10 | 20 | ||||
30 | Jemma Speers | ND CC | 15 | 15 | |||||
31 | Barry Mitchell | Ards CC | 14 | 14 | |||||
32 | Daniel McManus | Ards CC | 11 | 11 | |||||
33= | Gordon McEwen | Ards CC | 10 | 10 | |||||
33= | Graeme Brown | Ards CC | 10 | 10 | |||||
33= | James Lemon | Ards CC | 10 | 10 | |||||
33= | Roman Sarvas | Ards CC | 10 | 10 | |||||
33= | Stephen Cardy | ND CC | 10 | 10 | |||||
33= | William Orr | Ards CC | 10 | 10 |
Thanks to all those who helped organise the ICL. It is a great competition, with the final outcome once again going down to the last round.